|
||||||||||||||||||||||||||||||||||||||||
| Features: | Room: | Dimensions | Room: | Dimensions: | |
| Construction | Frame/Stucco | Living: | 18 x 13 | Master: | 17 x 12 |
| Heating: | Gas, Forced Air | Dining: | 18 x 10 | Bedroom 2: | 17 x 11 |
| Cooling: | Central Air | Kitchen: | 13 x 10 | Bedroom 3: | 13 x 12 |
| Fireplace: | Wood Burning | Family: | 14 x 13 | Bath 1: | Full 2 |
| Gas: | Natural | Bath 2: | Half 1 | ||
| Water: | Public | ||||
| Sewer: | Public | Recreation Room: | Semi Finished | ||
| Lot Dimensions: | 50 x 114 ft. | Laundry: | Lwr Level | ||
| Semi Annual Taxes: | $1185.00 | ||||
| Directions: | Linwood
to Herschel to left on Lambert or Delta to Glengyle to Lambert (Click here for directions via Mapquest). |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
--
All information herein is believed to be accurate but is not guaranteed
--
|